loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Apr 30, 2025 131.16 32.45 -4.62
Equity-Axis Bank Apr 30, 2025 27.70 6.85 7.53
Equity-Infosys Apr 30, 2025 18.33 4.53 8.92
Equity-Sun Pharma.Inds. Apr 30, 2025 15.97 3.95 5.63
Equity-United Spirits Apr 30, 2025 15.98 3.95 11.60
Equity-HDFC Bank Apr 30, 2025 15.92 3.94 21.47
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 14.98 3.71 0.58
Reverse Repo-TREPS Apr 30, 2025 14.89 3.68 57.37
Indian Mutual Funds-Invesco India Liquid Fund - Di Apr 30, 2025 11.64 2.88 0.59
Govt. Securities-GSEC2034 Apr 30, 2025 10.49 2.60 1.62
Equity-M & M Apr 30, 2025 10.22 2.53 9.87
Corporate Debts-Godrej Propert. Apr 30, 2025 10.14 2.51 0.68
Corporate Debts-N A B A R D Apr 30, 2025 10.12 2.50 0.90
Equity-Reliance Industr Apr 30, 2025 9.97 2.47 10.19
Corporate Debts-Summit Digitel. Apr 30, 2025 9.96 2.46 0.45
Equity-Power Grid Corpn Apr 30, 2025 8.37 2.07 5.89
Equity-ICICI Bank Apr 30, 2025 6.41 1.59 38.57
Indian Mutual Funds-Invesco India Short Term Fund Apr 30, 2025 6.21 1.54 1.46
Equity-Hind.Aeronautics Apr 30, 2025 5.46 1.35 28.98
Equity-Hitachi Energy Apr 30, 2025 5.32 1.32 14.82
Equity-Trent Apr 30, 2025 5.30 1.31 5.02
Govt. Securities-GSEC2030 Apr 30, 2025 5.28 1.30 1.62
Equity-Home First Finan Apr 30, 2025 5.16 1.28 21.22
Govt. Securities-GSEC2034 Apr 30, 2025 5.15 1.27 1.52
Corporate Debts-Can Fin Homes Apr 30, 2025 5.06 1.25 0.61
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 5.07 1.25 0.82
Corporate Debts-Bharti Telecom Apr 30, 2025 5.02 1.24 0.12
Equity-Bajaj Finance Apr 30, 2025 5.01 1.24 -3.48
Corporate Debts-Godrej Industrie Apr 30, 2025 5.03 1.24 0.19
Equity-UltraTech Cem. Apr 30, 2025 4.96 1.23 14.03
Govt. Securities-GSEC2026 Apr 30, 2025 4.98 1.23 0.45
Equity-Ambuja Cements Apr 30, 2025 4.86 1.20 0.25
Equity-Varun Beverages Apr 30, 2025 4.84 1.20 -3.21
Equity-Kotak Mah. Bank Apr 30, 2025 4.77 1.18 1.70
Equity-Interglobe Aviat Apr 30, 2025 4.39 1.08 2.62
Equity-Dixon Technolog. Apr 30, 2025 3.73 0.92 24.83
Equity-Torrent Power Apr 30, 2025 3.60 0.89 3.51
Equity-Hind. Unilever Apr 30, 2025 3.51 0.87 3.69
Equity-Bharti Hexacom Apr 30, 2025 3.26 0.81 15.39
Equity-ICICI Lombard Apr 30, 2025 3.23 0.80 4.67
Equity-Nippon Life Ind. Apr 30, 2025 3.14 0.78 10.40
Equity-Linde India Apr 30, 2025 2.95 0.73 1.25
Equity-Larsen & Toubro Apr 30, 2025 2.91 0.72 -4.33
Equity-Fine Organic Apr 30, 2025 2.88 0.71 1.79
Equity-Metro Brands Apr 30, 2025 2.84 0.70 5.60
Equity-Coforge Apr 30, 2025 2.76 0.68 -9.92
Equity-AWFIS Space Apr 30, 2025 2.71 0.67 -3.30
Equity-Honeywell Auto Apr 30, 2025 2.57 0.64 2.48
Equity-Bharat Forge Apr 30, 2025 2.55 0.63 -5.55
Equity-HDFC Life Insur. Apr 30, 2025 2.45 0.61 8.46
Equity-Supreme Inds. Apr 30, 2025 2.43 0.60 3.29
Equity-Shriram Finance Apr 30, 2025 2.39 0.59 -6.75
Equity-Grasim Inds Apr 30, 2025 2.33 0.58 4.84
Equity-Safari Inds. Apr 30, 2025 2.31 0.57 1.39
Equity-Timken India Apr 30, 2025 2.32 0.57 -10.84
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2025 2.29 0.57 0.80
Equity-Jyoti CNC Auto. Apr 30, 2025 2.24 0.55 1.71
Equity-Entero Healthcar Apr 30, 2025 2.23 0.55 15.61
Equity-Netweb Technol. Apr 30, 2025 2.22 0.55 -6.82
Equity-Bansal Wire Inds Apr 30, 2025 2.11 0.52 -7.64
Equity-Hindalco Inds. Apr 30, 2025 2.03 0.50 -8.47
Equity-Dabur India Apr 30, 2025 1.95 0.48 -60.99
Equity-Max Estates Apr 30, 2025 1.93 0.48 5.12
Equity-Container Corpn. Apr 30, 2025 1.95 0.48 -2.59
Equity-Mrs Bectors Apr 30, 2025 1.77 0.44 1.98
Equity-Clean Science Apr 30, 2025 1.79 0.44 0.64
Equity-Indus Towers Apr 30, 2025 1.67 0.41 22.11
Equity-Federal Bank Apr 30, 2025 1.38 0.34 2.05
Equity-IndusInd Bank Apr 30, 2025 1.34 0.33 29.01
Equity-Concord Enviro Apr 30, 2025 1.29 0.32 1.93
Equity-Bank of Baroda Apr 30, 2025 1.24 0.31 -52.33
Equity-SEAMEC Ltd Apr 30, 2025 1.17 0.29 -0.07
Equity-Titan Company Apr 30, 2025 1.06 0.26 10.32
Equity-Godrej Consumer Apr 30, 2025 1.07 0.26 8.73
Equity-MRF Apr 30, 2025 1.01 0.25 19.37
Equity-T R I L Apr 30, 2025 0.92 0.23 -64.89
Equity-Orchid Pharma Apr 30, 2025 0.85 0.21 3.21
Equity-B P C L Apr 30, 2025 0.61 0.15 11.33
Equity-SBI Life Insuran Apr 30, 2025 0.53 0.13 14.06
Equity-Apollo Hospitals Apr 30, 2025 0.35 0.09 5.47
Equity-ICICI Pru Life Apr 30, 2025 0.23 0.06 8.88
Equity-Cipla Apr 30, 2025 0.10 0.02 7.58
Equity-Lupin Apr 30, 2025 0.09 0.02 3.36
Equity-O N G C Apr 30, 2025 0.05 0.01 -0.63
Derivatives - Stock Future-O N G C Apr 30, 2025 -0.05 -0.01 0.00
Derivatives - Stock Future-Lupin Apr 30, 2025 -0.09 -0.02 0.00
Derivatives - Stock Future-Cipla Apr 30, 2025 -0.10 -0.03 0.00
Derivatives - Stock Future-ICICI Pru Life Apr 30, 2025 -0.23 -0.06 0.00
Derivatives - Stock Future-Apollo Hospitals Apr 30, 2025 -0.35 -0.09 0.00
Derivatives - Stock Future-SBI Life Insuran Apr 30, 2025 -0.53 -0.13 0.00
Derivatives - Stock Future-B P C L Apr 30, 2025 -0.62 -0.15 0.00
Derivatives - Stock Future-Bajaj Finance Apr 30, 2025 -0.97 -0.24 0.00
Derivatives - Stock Future-MRF Apr 30, 2025 -1.01 -0.25 0.00
Derivatives - Stock Future-Titan Company Apr 30, 2025 -1.07 -0.26 0.00
Derivatives - Stock Future-Godrej Consumer Apr 30, 2025 -1.07 -0.27 0.00
Derivatives - Stock Future-Bank of Baroda Apr 30, 2025 -1.25 -0.31 0.00
Derivatives - Stock Future-IndusInd Bank Apr 30, 2025 -1.34 -0.33 0.00
Derivatives - Stock Future-Federal Bank Apr 30, 2025 -1.38 -0.34 0.00
Derivatives - Stock Future-HDFC Bank Apr 30, 2025 -1.49 -0.37 0.00
Derivatives - Stock Future-Indus Towers Apr 30, 2025 -1.66 -0.41 0.00
Derivatives - Stock Future-Dabur India Apr 30, 2025 -1.95 -0.48 0.00
Derivatives - Stock Future-Container Corpn. Apr 30, 2025 -1.96 -0.49 0.00
Derivatives - Stock Future-Grasim Inds Apr 30, 2025 -2.34 -0.58 0.00
Derivatives - Stock Future-Shriram Finance Apr 30, 2025 -2.40 -0.59 0.00
Derivatives - Stock Future-HDFC Life Insur. Apr 30, 2025 -2.46 -0.61 0.00
Derivatives - Stock Future-Larsen & Toubro Apr 30, 2025 -2.91 -0.72 0.00
Derivatives - Stock Future-Reliance Industr Apr 30, 2025 -3.24 -0.80 0.00
Derivatives - Stock Future-Hind. Unilever Apr 30, 2025 -3.53 -0.87 0.00
Derivatives - Stock Future-M & M Apr 30, 2025 -4.12 -1.02 0.00
Derivatives - Stock Future-Kotak Mah. Bank Apr 30, 2025 -4.79 -1.18 0.00
Derivatives - Stock Future-Power Grid Corpn Apr 30, 2025 -4.78 -1.18 0.00
Derivatives - Stock Future-Ambuja Cements Apr 30, 2025 -4.88 -1.21 0.00
Derivatives - Stock Future-ICICI Bank Apr 30, 2025 -4.92 -1.22 0.00
Derivatives - Stock Future-Infosys Apr 30, 2025 -6.80 -1.68 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Apr 30, 2025 -16.01 -3.96 0.00
Derivatives - Stock Future-United Spirits Apr 30, 2025 -16.02 -3.96 0.00
Derivatives - Stock Future-Axis Bank Apr 30, 2025 -27.83 -6.88 0.00